Property Attributes
- ID#22512598
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- Zip85747
- StyleContemporary
- Year Built2025
- Price$ 313,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1201
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This single-story home features an open floor plan. The spacious great room leads to a covered patio at the backyard. The modern kitchen showcases a pantry and Whirlpool® stainless steel appliances, including an electric range, vented over the range microwave, and dishwasher. The primary suite boasts a walk-in closet and adjoining bathroom with a walk-in shower and dual-sink vanity. Bedroom 2 includes a walk-in closet. Bedroom 3 has the option to be converted to a den. This is a floor plan listing. Home is to be built, and buyer may choose features and homesites that are not included in this base price. Call today for more information. Base price range does not include lot premiums and/or additional upgrades other than included features. Taxes are not available yet.
| Elementary School | Middle School | High School |
|---|---|---|
| Mesquite Elementary School | Desert Sky Middle School | Vail Dist Opt High School |
General Features
| Living Area | 1201.0 |
|---|---|
| Heating | Electric,Heat Pump,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Zoned,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Microwave |
| Zoning | Tucson - PAD |
| HOA Fee | 62.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2025 |
| View | None |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141-46-2070 |
| Community Features | Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other,Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Houghton and Valencia West to Community and Sales Office |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Other,Public Report |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3770.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mesquite |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Desert Sky |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| Legal Description | LA ESCALERA PHASE 1 SQ20233050451 LOT 207 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Heating/Cooling,Water |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Other,Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 1201.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than The Porter Group are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may