Property Attributes
- ID#22613065
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales West
- NeighborhoodMariposa Hills
- Zip85621
- StyleSanta Fe,Modern
- Year Built1992
- Taxes$ 3817
- Price$ 799,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3320
- Lot Size0.89 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
A HILLSIDE MASTERPIECE in the Southern Arizona Nogales Market! To build this home in today's dollars will cost over $3 million dollars!! Impressive SUNSET and CITY VIEWS!! Large custom windows with GLASS doors ALL OVER! RV GATE & STORAGE AVAILABLE. A 5 minute drive to Mexico via Mariposa entry border entrance point. Shopping, schools, restaurants, Hospital, and clinics within a 5 minute drive. This is an EXCLUSIVE property in NOGALES AZ. 30ft plus height tall ceilings with custom wood and iron finishes through out home. Upgraded flooring, paint, baseboards, installed 18 - 8ft CANTERA STONE pillars. 360 degree views via a FULL WRAPAROUND porch. 100 ft plus long and 50 ft tall retaining wall construction. (Hill) Stars shine bright at night with natural desert landscape all over. 3 fireplaces
| Elementary School | Middle School | High School |
|---|---|---|
| Coronado Elementary School | Wade Carpenter Middle School | Nogales High School |
General Features
| Living Area | 3320.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Central Air,Wall Unit(s) |
| Utilities | Sewer Connected |
| Roof | Membrane |
| Appliances | Disposal,Trash Compactor,Dishwasher,Electric Cooktop,Microwave,Prep Sink,Refrigerator |
| Zoning | Nogales - SFR7 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Other,Covered,Deck,Patio |
| Architectural Style | Santa Fe,Modern |
| Pool Features | None |
| Security Features | Security Gate,Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 1992 |
| View | Mountain(s),Sunrise,Sunset,City,Panoramic |
| Township | 13 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 102-07-033 |
| Community Features | Street Lights |
| Accessibility | Wide Hallways,Wide Doorways |
| County | Santa Cruz |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mariposa Hills |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Grand on Mariposa Rd and north on Mariposa Hills Dr towards the end of the road on top of the hill. Last house on Mariposa Hills Dr. |
| High School | Nogales |
| City | Nogales |
| High School District | Nogales Unified School District #1 |
| MLS Area | SCC-Nogales West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38768.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coronado |
| Land Lease Y/N | No |
| Tax Annual Amount | 3817.74 |
| Middle/Junior High School | Wade Carpenter |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Mariposa Hills Sub Lot 33 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Cathedral Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Other,Vinyl,Laminate |
| Total Fireplaces | 3 |
| Fireplace Features | Primary Bedroom,Living Room,Dining Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Sink,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Stucco Finish,Block |
| Parking Features | Electric Door Opener,Extended Length,Oversized,Separate Storage Area,Gate |
| Lot Features | Hillside Lot,Elevated Lot |
| Water Source | Public |
| Lot Size Area | 0.89 |
| Spa | No |
| Building Area Total | 3320.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.89 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may