Property Attributes
- ID#22619464
- TypeSingle Family
- Listing Status Active
- CountySanta Cruz
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodMonte Carlo Estates
- Zip85621
- StylePueblo
- Year Built1973
- Taxes$ 571
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.27 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully remodeled home featuring 4 spacious bedrooms and 2 full barrooms. Ideally located in a highly desirable area, this property offers both comfort and convenience. Enjoy brand-new bathrooms with modern finishes and a fully updated kitchen designed for style and functionality. Even detail has been thoughtfully upgraded to provide a fresh move-in ready experience. This home combines location, quality, and modern living-perfect for buyers looking for value and a true sense of home. Welcome!!!
General Features
| Living Area | 1312 |
|---|---|
| Heating | Mini-Split |
| Cooling | Wall Unit(s) |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | ENERGY STAR Qualified Refrigerator,Exhaust Fan,Gas Cooktop,Microwave |
| Zoning | SCC - R-4 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Pueblo |
| Pool Features | None |
| Security Features | Security Gate,Window Bars,Wrought Iron Security Door |
| Construction Materials | Brick,Frame - Stucco |
| Year Built | 1973 |
| View | Residential |
| Township | 24 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 103-06-131 |
| Community Features | Paved Street,Lighted,Basketball Court,Sidewalks,Park,Street Lights |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Monte Carlo Estates |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 2 |
| Status | Active |
| Directions | North Grand Avenue turn right to 430 E Calle Sonora. |
| High School | Nogales |
| City | Nogales |
| Disclosures | Seller Prop Disclosure,None,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Nogales Unified School District #1 |
| MLS Area | SCC-Nogales East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Challenger |
| Land Lease Y/N | No |
| Tax Annual Amount | 571.32 |
| Middle/Junior High School | Wade Carpenter |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SUB MONTE CARLO ESTATES NO.3 LOT 12 OF BLK 5 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wrought Iron |
| Lot Features | Borders Common Area,Flower Beds |
| Water Source | Other,Water Company |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 1312 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.27 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may