Property Attributes
- ID#22621382
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodHidden Valley
- Zip85750
- StyleRanch
- Year Built2000
- Taxes$ 5349
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2504
- Lot Size0.46 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautiful home located close to the Sabino Creek. Views of the Catalinas from the front porch. Freshly painted inside and out, in soft neutral tones, ready for your personal style. Gas cook top with 5 burners, double oven and island in the kitchen. Large main bedroom with adjoining bathroom. Bedrooms 2 and 3 share a jack and jill bathroom with double vanities. The 4th bedroom is next to it's own bathroom. Large terraced backyard, to add the flowers of your personal choice. This gem of a house is is on a quiet no outlet street. Right next t o Sabino Creek, there are birds and wildlife to be seen very often.
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon View Elementary School | Esperero Canyon Middle School | Catalina Fthls High School |
General Features
| Living Area | 2504.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Cooktop |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2000 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114111550 |
| Community Features | Park,Walking Trail |
| Accessibility | Other Bath Modification,Wide Doorways |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hidden Valley (1-39) |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive North on Sabino Canyon Road to Snyder Rd,Go east (right) on Snyder to end which is Hidden Valley. Turn North(left) on Hidden Valley to address. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20039.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Canyon View |
| Land Lease Y/N | No |
| Tax Annual Amount | 5349.0 |
| Middle/Junior High School | Esperero Canyon |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 5349 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood,Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Storage,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Block,Wrought Iron |
| Lot Features | Adjacent to Wash,East/West Exposure,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.46 |
| Spa | No |
| Building Area Total | 2504.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Other Equipment | Pre-Wired Sat Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may