Property Attributes
- ID#22621373
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaUpper Southeast
- NeighborhoodCoyote Creek (1-395)
- Zip85641
- StyleContemporary, Modern
- Year Built2024
- Taxes$ 9403
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3296
- Lot Size2.06 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Luxury Living in Coyote Creek. Nestled within the esteemed enclave of Coyote Creek, this contemporary masterpiece by Azoura Homes Architect built on 2 acres promises a lifestyle of opulence and tranquility. Perched amidst the breathtaking Rincon Mountains, each step onto the elegant patio unveils nature's majesty, offering sweeping views that captivate the senses. Amenities Abound Located in the prestigious master-planned community of Coyote Creek, this home provides access to an array of amenities including an equestrian center, recreational facilities, parks, ball courts, and scenic trails. Embrace a lifestyle of leisure and wellness in this vibrant community just minutes from Tucson. Modern Elegance and Energy Efficiency Crafted by renowned Azoura Builders,
General Features
| Living Area | 3296 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 97 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Gated Community |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Modern |
| Pool Features | None |
| Security Features | Security Gate,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2024 |
| View | Mountain(s),Sunrise,Sunset,Panoramic |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-75-3050 |
| Community Features | Rec Center,Pickleball,Horses Allowed,Horse Facilities,Basketball Court,Athletic Facilities,Tennis Court(s),Gated,Park,Walking Trail |
| Accessibility | Wide Hallways,Door Levers,Handicap Convertible,Level,Roll-In Shower,Wide Doorways |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Park,Recreation Room,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Coyote Creek (1-395) |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | Old Spanish Trail and Circle C, Head north through the gate. Follow Circle C to Diamond F, Turn right, go to address, property is on the left hand side. |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure |
| Association Name | Coyote Creek HOA |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89864 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 9403.98 |
| Middle/Junior High School | Old Vail |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Azoura Building Comp |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:205750440 /Coyote Creek Lot 0261 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Cathedral Ceiling(s),Built-in Features,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Great Room,See Remarks |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Sink,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan |
| Total Baths | 4 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants,Courtyard |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Other,Electric Door Opener |
| Lot Features | Adjacent to Wash,Hillside Lot,East/West Exposure,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 2.06 |
| Spa | No |
| Building Area Total | 3296 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 2.06 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 975,000
- Type
- Single Family
- Size
- 2,667 SqFt
- Rooms
- 4 Beds + 3 Baths
Backus Realty and Development
Vail
$ 1,375,000
- Type
- Single Family
- Size
- 3,486 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Realty Executives Arizona Territory
Vail
$ 860,000
- Type
- Single Family
- Size
- 2,700 SqFt
- Rooms
- 3 Beds + 3 Baths
Backus Realty and Development
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may