Property Attributes
- ID#22622950
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityVail
- AreaUpper Southeast
- NeighborhoodCoyote Creek (1-395)
- Zip85641
- StyleContemporary
- Year Built2016
- Taxes$ 7126
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2667
- Lot Size1.27 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Sombra Homes built this 2016 custom behind the gate in Coyote Creek, in the Rincon Valley Foothills east of Tucson. An open floor plan with fireplace opens to a wall of windows framing Rincon Peak. The custom kitchen is built for gathering: large granite island, custom cabinets with pullouts, stainless appliances, gas cooktop, wine/beverage refrigerator. 4 bedrooms plus an office designed by California Closer, 3 baths, 2,667 sq ft, 3 car garage, 1.27 acres. Backyard redone in 2024 - pool and spa, travertine back patio, built in BBQ. Exterior paint and roof coating 2025. Trails, rec center, tennis and pickleball, and horse boarding at the community Equestrian Center. Vail School District.
General Features
| Living Area | 2667 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator,Wine Cooler |
| Zoning | Vail - CR1 |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Gated Community,Street Maint |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Fire Sprinkler System,Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2016 |
| View | Mountain(s),Sunrise,Sunset,Panoramic |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-75-3760 |
| Community Features | Pickleball,Paved Street,Horse Facilities,Basketball Court,Tennis Court(s),Gated,Walking Trail |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Coyote Creek (1-395) |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Outdoor Kitchen |
| Full Baths | 3 |
| Status | Active |
| Directions | Old Spanish Tail, Valencia(east) approx. 6 miles to Circle C Ranch Road. Through gate, veer left to Circle O Ranch Pl. (left) to property sign. |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55190 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 7126 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:205756400 /Coyote Creek Lot 332 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Masonry |
| Parking Features | Electric Door Opener,Extended Length,Oversized |
| Lot Features | East/West Exposure,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 1.27 |
| Spa | No |
| Building Area Total | 2667 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.27 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 1,375,000
- Type
- Single Family
- Size
- 3,486 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Realty Executives Arizona Territory
Vail
$ 1,149,000
- Type
- Single Family
- Size
- 3,296 SqFt
- Rooms
- 4 Beds + 4 Baths
HomeSmart Advantage Group
Vail
$ 860,000
- Type
- Single Family
- Size
- 2,700 SqFt
- Rooms
- 3 Beds + 3 Baths
Backus Realty and Development
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may